Menu

Johnson F4B-9 Pump Thorneycroft K3 Mitsubishi

SKU: 10-35271-01 MPN: 10-35271-01
check_circle In Stock - Ready to Ship
£296.72 exc VAT

Prices exclude VAT. Trade pricing available on request.

info Quick Overview

Description

The Johnson 10-35271-01 (209787) is from the F4B family of pumps. It is designed to be flange mounted to the engine timing cover. Popular fitments for this Johnson pump include the Thornycroft 60 and Thornycroft 80 engines, as well as some Mitsubishi based marine engines.

Replacement impeller: JP-09-810B.

Ports are threaded 3/8″ BSP female.

Johnson 10-35271-01 Spare Parts:

Position | Spare Parts | Part Number | Quantity

1 | Body | 01-35099-2 | 1

2 | Shaft | 01-45950 | 1

3 | Impeller | 09-810B-1 | 1

4 | Cam | 01-42389 | 1

5 | End Cover | 01-45282 | 1

6 | Gasket | 01-45284 | 1

7 | Eccentric Sleeve | 01-45949 | 1

8 | Clamp | 01-43238 | 2

10 | Screw | 0.0279.501 | 1

11 | Screw | 01-46794-03 | 6

12 | Lip Seal | 0.2233.010 | 1

13 | Retaining Ring | 0.0371.028 | 2

14 | Ball Bearing | 0.3431.441 | 1

15 | Ball Bearing | 0.3431.204 | 2

16 | Washer | 01-45955 | 1

17 | Washer | 01-46790-01 | 1

Johnson Pump Diagram

anchor

4 in stock

lock Secure 256-bit Checkout
verified_user Official Marine Warranty
local_shipping Fast UK Delivery
support_agent Expert Marine Support
assignment_return 30-Day Returns

Description

The Johnson 10-35271-01 (209787) is from the F4B family of pumps. It is designed to be flange mounted to the engine timing cover. Popular fitments for this Johnson pump include the Thornycroft 60 and Thornycroft 80 engines, as well as some Mitsubishi based marine engines.

Replacement impeller: JP-09-810B.

Ports are threaded 3/8″ BSP female.

Johnson 10-35271-01 Spare Parts:

Position | Spare Parts | Part Number | Quantity

1 | Body | 01-35099-2 | 1

2 | Shaft | 01-45950 | 1

3 | Impeller | 09-810B-1 | 1

4 | Cam | 01-42389 | 1

5 | End Cover | 01-45282 | 1

6 | Gasket | 01-45284 | 1

7 | Eccentric Sleeve | 01-45949 | 1

8 | Clamp | 01-43238 | 2

10 | Screw | 0.0279.501 | 1

11 | Screw | 01-46794-03 | 6

12 | Lip Seal | 0.2233.010 | 1

13 | Retaining Ring | 0.0371.028 | 2

14 | Ball Bearing | 0.3431.441 | 1

15 | Ball Bearing | 0.3431.204 | 2

16 | Washer | 01-45955 | 1

17 | Washer | 01-46790-01 | 1

Johnson Pump Diagram

Suitable For

Mitsubishi, Thornycroft

Replacement Impeller

JP-09-810B

Inlet Outlet

3/8" BSP Female

Brand

Johnson

Series

F4B-9

Model

10-35271-1

Mounting Description

Flange Mount