Menu

Johnson F4B-8 Foot Mount Pump 3/8″ with Mechanical Seal

SKU: 10-24570-01 MPN: 10-24570-01
check_circle In Stock - Ready to Ship
£251.08 exc VAT

Prices exclude VAT. Trade pricing available on request.

info Quick Overview

Description

Johnson F4B-8 flexible impeller marine engine cooling pump, part number Johnson 10-24570-01. This multipurpose pump is pulley driven and foot mounted, with 3/8″ BSP female ports and a 12mm shaft.

This engine cooling pump fits Isuzu 2CA1 engines.

Johnson 10-24570-01 Spare Parts:

Position | Spare Part | Part Number | Quantity

1 | Body | 01-35882-1 | 1

2 | Shaft | 01-46735-1 | 1

3 | End Cover | 01-46007-2 | 1

4 | Impeller | 09-810B | 1

5 | Cam | 01-42389 | 1

6 | Spacer | 01-45542 | 1

7 | Pin | 01-42400 | 1

8 | Wear Plate | 01-46737-2 | 1

9 | Plate | 01-45049 | 1

10 | Washer | 01-45659 | 1

11 | Label | 01-46797 | 1

12 | Washer | 01-46790-01 | 1

14 | Screw | 0.0279.300 | 6

15 | Screw | 01-46794-04 | 1

16 | O-Ring | 0.2173.476 | 1

17 | O-Ring | 0.2173.432 | 1

18 | Ball Bearing | 0.3431.748 | 2

19 | Mechanical Seal | 0.2247.021 | 1

20 | Internal Circlip | 0.0371.028 | 1

21 | External Circlip | 0.370.012 | 2

Johnson Pump Diagram

anchor

1 in stock

lock Secure 256-bit Checkout
verified_user Official Marine Warranty
local_shipping Fast UK Delivery
support_agent Expert Marine Support
assignment_return 30-Day Returns

Description

Johnson F4B-8 flexible impeller marine engine cooling pump, part number Johnson 10-24570-01. This multipurpose pump is pulley driven and foot mounted, with 3/8″ BSP female ports and a 12mm shaft.

This engine cooling pump fits Isuzu 2CA1 engines.

Johnson 10-24570-01 Spare Parts:

Position | Spare Part | Part Number | Quantity

1 | Body | 01-35882-1 | 1

2 | Shaft | 01-46735-1 | 1

3 | End Cover | 01-46007-2 | 1

4 | Impeller | 09-810B | 1

5 | Cam | 01-42389 | 1

6 | Spacer | 01-45542 | 1

7 | Pin | 01-42400 | 1

8 | Wear Plate | 01-46737-2 | 1

9 | Plate | 01-45049 | 1

10 | Washer | 01-45659 | 1

11 | Label | 01-46797 | 1

12 | Washer | 01-46790-01 | 1

14 | Screw | 0.0279.300 | 6

15 | Screw | 01-46794-04 | 1

16 | O-Ring | 0.2173.476 | 1

17 | O-Ring | 0.2173.432 | 1

18 | Ball Bearing | 0.3431.748 | 2

19 | Mechanical Seal | 0.2247.021 | 1

20 | Internal Circlip | 0.0371.028 | 1

21 | External Circlip | 0.370.012 | 2

Johnson Pump Diagram

Dimensions 11.1 × 80 × 50 cm
Flow Rate Description

34.5 LPM at 0.3 Bar

Material

Bronze Body, Stainless Steel Shaft

Suitable For

Isuzu

Drive Type Description

Pulley Driven

Impeller Fitted

09-810B-1

Replaces

Johnson 10-24074-1 & 10-24570-13

Inlet Outlet

3/8" BSP Female

Brand

Johnson

Series

F4B-8

Application

Isuzu 2CA1 Engines

Model

10-24570-01

Height Description

50mm (1.97")

Width

80mm (3.15")

Length

111mm (4.37"), length from end of shaft to end cover: 108mm

Diameter Description

Shaft: 12mm (3/8")

Dimensions

Mounting feet hole centres: 54mm, Holes are slotted & measure: 12mm

Mounting Description

Foot Mount